# Kitchen recipes

URL: https://marketsunday.com/wiki/kitchen/recipes
Markdown: https://marketsunday.com/wiki/kitchen/recipes.md
Last updated: 2026-10-20

> Every dish you can cook, mix or cut in the kitchen, with its station, exact ingredients, hunger, saturation and effects.

Every dish the kitchen makes is on this page: the station that makes it, exactly what goes in, how much it fills you and what it does to you. The in-game cookbook, The Craft of Cooking, keeps each recipe hidden until you discover it, so come here when you would rather not guess. You craft the cookbook from a Book and Wheat. On Java you right-click it to read; on Bedrock it opens as a menu with chapters.

Most dishes come from three stations: the Cooking Pot, the Mixing Bowl and the Cutting Board. A Stove or a Witch Cauldron cooks the same recipes as the pot. How to craft and place each one is on [Cooking stations](/wiki/kitchen/stations), and the new crops are on [Crops and ingredients](/wiki/kitchen/crops-and-ingredients). Drinks from the Distiller have their own page, [Wines & the distiller](/wiki/kitchen/wines).

Stations are blocks, so inside the spawn area only members can place them. Set up your kitchen at home or in the market, where anyone can build ([Region protection](/wiki/ranks/region-protection)).

## How to read the tables

### The Cooking Pot

Right-click the pot to open its five slots, then put in one of each ingredient. The pot needs no fire. It counts how many *different* items it holds, not how many of each, and a dish needs exactly the items in its row. One extra kind of item and nothing cooks, or a different dish does.

When the contents match a dish, the pot cooks for a few seconds, uses one of each ingredient and pops the dish out on top. Whatever is left stays in the slots and keeps cooking, so a pot loaded with stacks turns out one dish after another until a stack runs out. Containers come back to you: a Water Bottle or Milk Bottle leaves a Glass Bottle, a bucket leaves an empty Bucket, and Cooking Oil leaves its Glass Bottle. A Water Pail or Milk Pail counts as water or milk and loses one unit per dish.

Load the pot quickly. It starts cooking the moment its contents match any dish, even halfway through loading, and some ingredients make a dish on their own: Dough alone becomes Bread, milk alone becomes Cheese, and a Tortilla with Cheese becomes a Quesadilla. Keep everything in your inventory and shift-click the stacks in one after another. If a smaller dish pops out, the pot got there first.

### The Mixing Bowl

The bowl counts real items, and it holds four. Right-click it with an item to drop one in, then right-click with an empty hand to mix. A row that says 2 Ice Cream needs two Ice Cream in the bowl. If anything extra is in there, nothing mixes and the items stay put: left-click takes the last one back out, and sneak + right-click hands them all back. A mix uses up everything in the bowl and returns the bottles and buckets that held milk or water.

### The Cutting Board

Right-click the board with one item to lay it down, then right-click it holding any knife to cut. Each cut costs the knife one point of durability. A raw meat or fish gives two cutlets or fillets, shown as (x2) in the Dish column.

### Ingredients, Food and Effects

A row that names an item wants that exact item. A row that says "any" takes one item from a group in the table below. "1 any Meat" means one kind of meat, and Raw Beef and Beef Cutlets count as two kinds. "3 different any Vegetable" means three different vegetables. When a row names an item and also a group that contains it, the group needs a different item: Stuffed Pumpkin wants a Pumpkin plus one more vegetable.

Food shows hunger points and saturation. Two hunger points fill one drumstick on your hunger bar, and a full bar is 20. Saturation is the hidden reserve that drains before the bar starts to drop, so a higher number keeps you fed longer. "Can be eaten when full" means it goes down even with a full bar. A dash means the item isn't food.

Effects lists what happens when you eat it and how long it lasts.

## Ingredient groups

| Group          | Counts as                                                                                                                                                                                      |
| -------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| any Meat       | Raw Porkchop, Raw Beef, Raw Chicken, Raw Mutton, Raw Rabbit, and the Pork, Beef, Chicken, Mutton and Rabbit Cutlets                                                                            |
| any Pork       | Raw Porkchop, Pork Cutlets                                                                                                                                                                     |
| any Beef       | Raw Beef, Beef Cutlets                                                                                                                                                                         |
| any Chicken    | Raw Chicken, Chicken Cutlets                                                                                                                                                                   |
| any Mutton     | Raw Mutton, Mutton Cutlets                                                                                                                                                                     |
| any Fish       | Raw Salmon, Salmon Fillets, Raw Cod, Cod Fillets                                                                                                                                               |
| any Vegetable  | Tomato, Corn, Lettuce, Chili Pepper, Beetroot, Carrot, Potato, Dried Kelp, Red Mushroom, Brown Mushroom, Pumpkin, Sea Pickle                                                                   |
| any Mushroom   | Red Mushroom, Brown Mushroom                                                                                                                                                                   |
| any Fruit      | Grapes, Apple, Sweet Berries, Melon Slice, Glow Berries, Chorus Fruit                                                                                                                          |
| any Egg        | Egg, Blue Egg, Brown Egg, Turtle Egg, Sniffer Egg                                                                                                                                              |
| any Milk       | Milk Bottle, Milk Bucket, Milk Pail                                                                                                                                                            |
| any Water      | Water Bottle, Water Bucket, Water Pail                                                                                                                                                         |
| any Ice        | Ice, Packed Ice, Blue Ice                                                                                                                                                                      |
| any Dye        | Black, Blue, Brown, Cyan, Gray, Green, Light Blue, Light Gray, Lime, Magenta, Orange, Pink, Purple, Red, White and Yellow Dye                                                                  |
| any Seed       | Wheat Seeds, Pumpkin Seeds, Melon Seeds, Beetroot Seeds, Torchflower Seeds, and the kitchen's own seeds (Corn Seeds, Lettuce Seeds, Rice Seeds, Tomato Seeds, Chili Pepper Seeds, Grape Seeds) |
| any Music Disc | Every vanilla Music Disc, plus the kitchen's own discs such as Scarecrow's Hymn                                                                                                                |

## Staples

These are the building blocks. Most dishes further down start with something from this list, so make a stack of each before you cook anything big. Meat and fish go on the Cutting Board: one Raw Beef becomes two Beef Cutlets, and cutlets count as that meat in every recipe. Cinnamon comes from cutting an Acacia Log, which you get back stripped. Ginger comes from Hanging Roots and Glimmernut from Glow Berries. Bread from the pot is ordinary bread.

| Dish                                                       | Made in       | Ingredients                 | Food                     | Effects |
| ---------------------------------------------------------- | ------------- | --------------------------- | ------------------------ | ------- |
| Beef Cutlets (x2)                                          | Cutting Board | 1 Raw Beef                  | 3 hunger, 1.8 saturation | —       |
| Bread                                                      | Cooking Pot   | 1 Dough                     | 5 hunger, 6 saturation   | —       |
| Butter                                                     | Mixing Bowl   | 1 any Milk                  | 2 hunger, 1.2 saturation | —       |
| Cheese                                                     | Cooking Pot   | 1 any Milk                  | 2 hunger, 1.2 saturation | —       |
| Chicken Cutlets (x2)                                       | Cutting Board | 1 Raw Chicken               | 3 hunger, 1.8 saturation | —       |
| Cinnamon (x2; the log comes back as a Stripped Acacia Log) | Cutting Board | 1 Acacia Log                | 1 hunger, 0.1 saturation | —       |
| Cod Fillets (x2)                                           | Cutting Board | 1 Raw Cod                   | 3 hunger, 1.8 saturation | —       |
| Coffee Beans                                               | Cooking Pot   | 1 Coffee Cherries           | 1 hunger, 0.6 saturation | —       |
| Cooking Oil                                                | Mixing Bowl   | 1 Glass Bottle, 1 Sunflower | 3 hunger, 3.6 saturation | —       |
| Dough                                                      | Mixing Bowl   | 1 Wheat, 1 any Water        | 3 hunger, 1.8 saturation | —       |
| Ginger                                                     | Cutting Board | 1 Hanging Roots             | 1 hunger, 1 saturation   | —       |
| Glimmernut (x2)                                            | Cutting Board | 1 Glow Berries              | 2 hunger, 0.4 saturation | —       |
| Mutton Cutlets (x2)                                        | Cutting Board | 1 Raw Mutton                | 3 hunger, 1.8 saturation | —       |
| Noodles                                                    | Cutting Board | 1 Dough                     | 3 hunger, 1.8 saturation | —       |
| Pork Cutlets (x2)                                          | Cutting Board | 1 Raw Porkchop              | 3 hunger, 1.8 saturation | —       |
| Rabbit Cutlets (x2)                                        | Cutting Board | 1 Raw Rabbit                | 3 hunger, 1.8 saturation | —       |
| Salmon Fillets (x2)                                        | Cutting Board | 1 Raw Salmon                | 3 hunger, 1.8 saturation | —       |

## Drinks & Snacks

Quick drinks and small bites. Coffee, Iced Coffee and Pumpkin Latte give you Speed and Haste, which makes them good to carry on a mining trip. Tea clears every effect on you, the way milk does, and Builders Tea heals you on top of that. Anything marked "can be eaten when full" goes down even when your hunger bar is full.

| Dish              | Made in     | Ingredients                                          | Food                                              | Effects                              |
| ----------------- | ----------- | ---------------------------------------------------- | ------------------------------------------------- | ------------------------------------ |
| Builders Tea      | Cooking Pot | 1 Tea, 1 Sugar, 1 any Milk                           | 2 hunger, 1 saturation (can be eaten when full)   | Clears all effects; Instant Health I |
| Caramel Popcorn   | Cooking Pot | 1 Popcorn, 1 Caramel                                 | 11 hunger, 12.1 saturation                        | —                                    |
| Coffee            | Cooking Pot | 1 Coffee Beans, 1 any Water                          | 2 hunger, 1 saturation (can be eaten when full)   | Speed I, 30 s; Haste I, 30 s         |
| Cornbread         | Cooking Pot | 1 Corn, 1 Dough                                      | 7 hunger, 9.1 saturation                          | —                                    |
| Fries             | Cooking Pot | 1 Potato, 1 Cooking Oil                              | 7 hunger, 9.1 saturation                          | —                                    |
| Glimmernut Butter | Mixing Bowl | 1 Glimmernut                                         | 2 hunger, 0.4 saturation                          | —                                    |
| Hot Chocolate     | Cooking Pot | 1 Chocolate Bar, 1 Cinnamon, 1 any Milk              | 11 hunger, 9.9 saturation                         | —                                    |
| Iced Coffee       | Mixing Bowl | 1 Coffee, 1 Cocoa Beans, 1 any Ice, 1 any Milk       | 9 hunger, 2.7 saturation (can be eaten when full) | Speed I, 50 s; Haste I, 50 s         |
| Popcorn           | Cooking Pot | 1 Corn Seeds, 1 Butter, 1 Cooking Oil                | 8 hunger, 6.4 saturation                          | —                                    |
| Pumpkin Latte     | Cooking Pot | 1 Coffee, 1 Pumpkin, 1 Cinnamon, 1 Sugar, 1 any Milk | 7 hunger, 6.3 saturation (can be eaten when full) | Speed I, 30 s; Haste I, 30 s         |
| Raisins           | Cooking Pot | 1 Grapes                                             | 4 hunger, 5 saturation                            | —                                    |
| Roasted Seeds     | Cooking Pot | 1 Pumpkin Seeds, 1 Cooking Oil                       | 5 hunger, 4.8 saturation                          | —                                    |
| Salsa             | Cooking Pot | 1 Tomato, 1 Chili Pepper                             | 4 hunger, 0.8 saturation                          | —                                    |
| Tea               | Cooking Pot | 1 Leaf Litter, 1 any Water                           | 2 hunger, 1 saturation (can be eaten when full)   | Clears all effects                   |
| Tortilla          | Cooking Pot | 1 Corn, 1 any Water                                  | 3 hunger, 1.8 saturation                          | —                                    |
| Tortilla Chips    | Cooking Pot | 1 Tortilla, 1 Cooking Oil                            | 8 hunger, 6.4 saturation                          | —                                    |

## Light Dishes

Simple meals of two to four ingredients. Keep Stock on hand: it goes into risotto, roasts, ramen and several feasts. Four rows here turn a music disc into a new one with dinner-table music. The pot uses up the disc you put in, so feed it one you don't mind losing.

| Dish                                                 | Made in     | Ingredients                                                 | Food                      | Effects |
| ---------------------------------------------------- | ----------- | ----------------------------------------------------------- | ------------------------- | ------- |
| Cereal                                               | Cooking Pot | 1 Wheat, 1 Sugar, 1 any Milk                                | 6 hunger, 3.6 saturation  | —       |
| Chicken Fillet Roll                                  | Cooking Pot | 1 Bread, 1 Cheese, 1 Lettuce, 1 any Chicken                 | 10 hunger, 13 saturation  | —       |
| Chicken Satay                                        | Cooking Pot | 1 Stick, 1 Glimmernut Butter, 1 Chili Pepper, 1 any Chicken | 8 hunger, 11.2 saturation | —       |
| Egg Fried Rice                                       | Cooking Pot | 1 Rice, 1 any Egg, 1 any Vegetable                          | 7 hunger, 8.4 saturation  | —       |
| Fried Chicken                                        | Cooking Pot | 1 Wheat, 1 Cooking Oil, 1 any Chicken                       | 8 hunger, 10.4 saturation | —       |
| Fried Fish                                           | Cooking Pot | 1 Wheat, 1 any Fish, 1 Cooking Oil                          | 8 hunger, 10.4 saturation | —       |
| Gyro                                                 | Cooking Pot | 1 Dough, 1 Tomato, 1 Lettuce, 1 any Mutton                  | 8 hunger, 10.4 saturation | —       |
| Kebab                                                | Cooking Pot | 1 Stick, 1 any Meat, 1 any Vegetable                        | 7 hunger, 8.4 saturation  | —       |
| Kebab Sword                                          | Cooking Pot | 1 Iron Sword, 1 Kebab                                       | 7 hunger, 8.4 saturation  | —       |
| Lettuce Wrap                                         | Cooking Pot | 1 Lettuce, 1 Carrot, 1 any Meat                             | 8 hunger, 9.6 saturation  | —       |
| Mac & Cheese                                         | Cooking Pot | 1 Noodles, 1 Cheese                                         | 7 hunger, 10.5 saturation | —       |
| Mushroom Risotto                                     | Cooking Pot | 1 Rice, 1 Stock, 1 any Mushroom                             | 9 hunger, 11.7 saturation | —       |
| Music Disc (Marius Chamberlin - In Time For Dinner)  | Cooking Pot | 1 Spaghetti, 1 any Music Disc                               | —                         | —       |
| Music Disc (Marius Chamberlin - Season's Greetings)  | Cooking Pot | 1 Festive Meal, 1 any Music Disc                            | —                         | —       |
| Music Disc (Marius Chamberlin - A Meal With Friends) | Cooking Pot | 1 Thankful Meal, 1 any Music Disc                           | —                         | —       |
| Music Disc (Marius Chamberlin - Sauté)               | Cooking Pot | 1 Chili Pepper, 1 any Music Disc                            | —                         | —       |
| Quesadilla                                           | Cooking Pot | 1 Tortilla, 1 Cheese                                        | 7 hunger, 5.6 saturation  | —       |
| Sausage Roll                                         | Cooking Pot | 1 Dough, 1 any Pork                                         | 8 hunger, 5.6 saturation  | —       |
| Stock                                                | Cooking Pot | 1 any Meat, 1 any Water                                     | 6 hunger, 1.2 saturation  | —       |
| Stone Soup                                           | Cooking Pot | 1 Vegetable Soup, 1 Stone                                   | 8 hunger, 2.4 saturation  | —       |
| Sushi                                                | Cooking Pot | 1 Rice, 1 Dried Kelp, 1 any Fish                            | 7 hunger, 8.4 saturation  | —       |
| Tomato Soup                                          | Cooking Pot | 1 Tomato, 1 any Milk                                        | 6 hunger, 7.2 saturation  | —       |

## Hearty Dishes

Bigger meals that fill 7 to 12 hunger points. Many of them take something you cooked first, such as Bread, Cheese, Stock or Noodles, so check the Staples and Light Dishes tables for those.

| Dish              | Made in     | Ingredients                                                       | Food                       | Effects |
| ----------------- | ----------- | ----------------------------------------------------------------- | -------------------------- | ------- |
| Beef Stroganoff   | Cooking Pot | 1 Noodles, 1 Stock, 1 any Beef, 1 any Milk, 1 any Mushroom        | 12 hunger, 16.8 saturation | —       |
| Bibimbap          | Cooking Pot | 1 Rice, 1 Carrot, 1 any Meat, 1 any Egg                           | 9 hunger, 10.8 saturation  | —       |
| BLT               | Cooking Pot | 1 Bread, 1 Lettuce, 1 Tomato, 1 any Pork                          | 10 hunger, 12 saturation   | —       |
| Breakfast Bagel   | Cooking Pot | 1 Bread, 1 Cheese, 1 any Egg, 1 any Pork                          | 11 hunger, 7.7 saturation  | —       |
| Buffalo Wings     | Cooking Pot | 1 Fried Chicken, 1 Butter, 1 Chili Pepper                         | 11 hunger, 16.5 saturation | —       |
| Burrito           | Cooking Pot | 1 Tortilla, 1 Rice, 1 Cheese, 1 any Meat                          | 9 hunger, 12.6 saturation  | —       |
| Butter Chicken    | Cooking Pot | 1 Rice, 1 Butter, 1 Chili Pepper, 1 any Chicken                   | 8 hunger, 10.4 saturation  | —       |
| Cheeseburger      | Cooking Pot | 1 Bread, 1 Lettuce, 1 Tomato, 1 Cheese, 1 any Beef                | 11 hunger, 14.3 saturation | —       |
| Chili             | Cooking Pot | 1 Tomato, 1 Chili Pepper, 1 any Beef                              | 7 hunger, 8.4 saturation   | —       |
| Chips & Dip       | Cooking Pot | 1 Tortilla Chips, 1 Salsa                                         | 11 hunger, 16.5 saturation | —       |
| Classic Breakfast | Cooking Pot | 1 Potato, 1 any Egg, 1 any Pork                                   | 8 hunger, 9.6 saturation   | —       |
| Full Irish        | Cooking Pot | 1 Bread, 1 Tomato, 1 Potato, 1 any Pork, 1 any Egg                | 12 hunger, 14.4 saturation | —       |
| GB & J            | Cooking Pot | 1 Bread, 1 Glimmernut Butter, 1 Sweet Berries                     | 9 hunger, 12.6 saturation  | —       |
| Ginger Chicken    | Cooking Pot | 1 Ginger, 1 Rice, 1 Chili Pepper, 1 Honey Bottle, 1 any Chicken   | 11 hunger, 14.3 saturation | —       |
| Grazing Board     | Cooking Pot | 1 Bread, 1 Cheese, 1 any Meat, 1 any Fruit                        | 11 hunger, 14.3 saturation | —       |
| Grilled Cheese    | Cooking Pot | 1 Bread, 1 Cheese, 1 Butter                                       | 9 hunger, 12.6 saturation  | —       |
| Hamburger         | Cooking Pot | 1 Bread, 1 Lettuce, 1 Tomato, 1 any Beef                          | 10 hunger, 12 saturation   | —       |
| Honey-glazed Ham  | Cooking Pot | 1 Honey Bottle, 1 any Pork                                        | 9 hunger, 10.8 saturation  | —       |
| Hotdog            | Cooking Pot | 1 Bread, 1 any Pork                                               | 9 hunger, 5.4 saturation   | —       |
| Lasagna           | Cooking Pot | 1 Tomato, 1 Dough, 1 any Beef                                     | 9 hunger, 11.7 saturation  | —       |
| Pad Thai          | Cooking Pot | 1 Noodles, 1 Chili Pepper, 1 Glimmernut, 1 any Chicken, 1 any Egg | 10 hunger, 15 saturation   | —       |
| Pizza             | Cooking Pot | 1 Dough, 1 Tomato, 1 Cheese                                       | 8 hunger, 11.2 saturation  | —       |
| Ratatouille       | Cooking Pot | 1 Tomato, 1 Beetroot, 1 Carrot, 1 Pumpkin                         | 8 hunger, 9.6 saturation   | —       |
| Roast Dinner      | Cooking Pot | 1 Potato, 1 Carrot, 1 Stock, 1 any Chicken                        | 11 hunger, 14.3 saturation | —       |
| Shepherds Pie     | Cooking Pot | 1 Carrot, 1 Potato, 1 any Mutton, 1 any Milk                      | 8 hunger, 9.6 saturation   | —       |
| Sloppy Joe        | Cooking Pot | 1 Bread, 1 Chili Pepper, 1 Tomato, 1 any Beef                     | 10 hunger, 12 saturation   | —       |
| Spaghetti         | Cooking Pot | 1 Noodles, 1 Tomato                                               | 7 hunger, 9.1 saturation   | —       |
| Spring Salad      | Mixing Bowl | 1 Lettuce, 1 Tomato, 1 Glimmernut, 1 Cooking Oil                  | 9 hunger, 12.6 saturation  | —       |
| Steak & Ale Pie   | Cooking Pot | 1 Beer, 1 Dough, 1 Stock, 1 any Beef                              | 12 hunger, 18 saturation   | —       |
| Stew              | Cooking Pot | 1 any Meat, 3 different any Vegetable                             | 7 hunger, 8.4 saturation   | —       |
| Stuffed Pumpkin   | Cooking Pot | 1 Pumpkin, 1 Stock, 1 Sweet Berries, 1 any Meat, 1 any Vegetable  | 10 hunger, 13 saturation   | —       |
| Surf n Turf       | Cooking Pot | 1 any Meat, 1 any Fish                                            | 7 hunger, 8.4 saturation   | —       |
| Taco              | Cooking Pot | 1 Tortilla, 1 Tomato, 1 Lettuce, 1 Cheese, 1 any Meat             | 10 hunger, 14 saturation   | —       |
| Vegetable Soup    | Cooking Pot | 3 different any Vegetable                                         | 6 hunger, 7.2 saturation   | —       |

## Feasts

The big meals. Every feast fills 13 hunger points or more and also gives you Saturation I for 60 minutes, which keeps your hunger bar full the whole time. Eat it within 16 blocks of a placed [Cornucopia or Picnic Basket](/wiki/kitchen/tools-and-decor) and the effect lasts 80 minutes. Most feasts combine two or three finished dishes, so cook those first.

| Dish             | Made in     | Ingredients                                                      | Food                       | Effects                                                                                                       |
| ---------------- | ----------- | ---------------------------------------------------------------- | -------------------------- | ------------------------------------------------------------------------------------------------------------- |
| Arancini         | Cooking Pot | 1 Mushroom Risotto, 1 Dough, 1 Cheese, 1 Cooking Oil             | 14 hunger, 20 saturation   | Saturation I, 60 min (80 min within 16 blocks of a Cornucopia or Picnic Basket)                               |
| Bento Box        | Cooking Pot | 1 Fried Chicken, 1 Rice, 1 Sushi, 1 any Vegetable                | 13 hunger, 20 saturation   | Saturation I, 60 min (80 min within 16 blocks of a Cornucopia or Picnic Basket)                               |
| Burrito Box      | Cooking Pot | 1 Burrito, 1 Chips & Dip                                         | 15 hunger, 20 saturation   | Saturation I, 60 min (80 min within 16 blocks of a Cornucopia or Picnic Basket)                               |
| Café Meal        | Cooking Pot | 1 Coffee, 1 Coffee Cake, 1 BLT                                   | 15 hunger, 20 saturation   | Speed I, 60 s; Haste I, 60 s; Saturation I, 60 min (80 min within 16 blocks of a Cornucopia or Picnic Basket) |
| Chicken Sandwich | Cooking Pot | 1 Fried Chicken, 1 Bread, 1 Sea Pickle                           | 13 hunger, 20 saturation   | Saturation I, 60 min (80 min within 16 blocks of a Cornucopia or Picnic Basket)                               |
| Chili Cheese Dog | Cooking Pot | 1 Hotdog, 1 Chili, 1 Cheese                                      | 14 hunger, 20 saturation   | Saturation I, 60 min (80 min within 16 blocks of a Cornucopia or Picnic Basket)                               |
| Combo Meal       | Cooking Pot | 1 Cheeseburger, 1 Fries                                          | 14 hunger, 20 saturation   | Saturation I, 60 min (80 min within 16 blocks of a Cornucopia or Picnic Basket)                               |
| Festive Meal     | Cooking Pot | 1 Honey-glazed Ham, 1 Potato, 1 Carrot, 1 Sweet Berries, 1 Stock | 16 hunger, 20 saturation   | Saturation I, 60 min (80 min within 16 blocks of a Cornucopia or Picnic Basket)                               |
| Fish & Chips     | Cooking Pot | 1 Fries, 1 Fried Fish                                            | 13 hunger, 20 saturation   | Saturation I, 60 min (80 min within 16 blocks of a Cornucopia or Picnic Basket)                               |
| Italian Dinner   | Cooking Pot | 1 Spaghetti, 1 Bread, 1 Cheese, 1 any Meat                       | 13 hunger, 20 saturation   | Saturation I, 60 min (80 min within 16 blocks of a Cornucopia or Picnic Basket)                               |
| Nachos           | Cooking Pot | 1 Tortilla Chips, 1 Salsa, 1 Cheese, 1 Chili, 1 any Meat         | 17 hunger, 20 saturation   | Saturation I, 60 min (80 min within 16 blocks of a Cornucopia or Picnic Basket)                               |
| Poutine          | Cooking Pot | 1 Fries, 1 Stock, 1 Cheese                                       | 13 hunger, 20 saturation   | Saturation I, 60 min (80 min within 16 blocks of a Cornucopia or Picnic Basket)                               |
| Pub Meal         | Cooking Pot | 1 Steak & Ale Pie, 1 Potato, 1 Carrot                            | 14 hunger, 20 saturation   | Saturation I, 60 min (80 min within 16 blocks of a Cornucopia or Picnic Basket)                               |
| Rainy Day Lunch  | Cooking Pot | 1 Grilled Cheese, 1 Tomato Soup                                  | 13 hunger, 20 saturation   | Saturation I, 60 min (80 min within 16 blocks of a Cornucopia or Picnic Basket)                               |
| Ramen            | Cooking Pot | 1 Noodles, 1 Stock, 1 Dried Kelp, 1 any Meat, 1 any Egg          | 14 hunger, 16.8 saturation | Saturation I, 60 min (80 min within 16 blocks of a Cornucopia or Picnic Basket)                               |
| Thankful Meal    | Cooking Pot | 1 Cornbread, 1 Mac & Cheese, 1 Potato, 1 any Meat                | 14 hunger, 20 saturation   | Saturation I, 60 min (80 min within 16 blocks of a Cornucopia or Picnic Basket)                               |
| Trail Mix        | Mixing Bowl | 1 Raisins, 1 Chocolate Bar, 1 Glimmernut, 1 any Seed             | 18 hunger, 20 saturation   | Saturation I, 60 min (80 min within 16 blocks of a Cornucopia or Picnic Basket)                               |

## Desserts

Sweets, cakes and donuts. Candy and Festive Cookie take their color from the dye you use, and Gingerbread comes out in one of six looks at random. A Fortune Cookie leaves you a Paper with your fortune and three lucky numbers. Rename the Paper in an anvil before it goes in the pot and your own words become the fortune. Honey Bun cures Poison.

Marshmallows roast. Drop one onto a lit campfire and it turns Browned, then Toasted, then Burnt, then Volcanic. Pick it up when it reaches the one you want; Toasted fills you the most.

| Dish                                              | Made in     | Ingredients                                                 | Food                                              | Effects                                                                                                                        |
| ------------------------------------------------- | ----------- | ----------------------------------------------------------- | ------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------ |
| Apple Pie                                         | Cooking Pot | 1 Apple, 1 Dough, 1 Sugar                                   | 9 hunger, 6.3 saturation                          | —                                                                                                                              |
| Buttered Apple                                    | Cooking Pot | 1 Butter, 1 Apple                                           | 7 hunger, 2.1 saturation                          | —                                                                                                                              |
| Candy (color follows the dye; 16 colors)          | Cooking Pot | 1 Sugar, 1 any Dye                                          | 2 hunger, 0.4 saturation                          | —                                                                                                                              |
| Candy Cane                                        | Cooking Pot | 1 Sugar, 1 Red Dye, 1 White Dye                             | 2 hunger, 0.4 saturation                          | —                                                                                                                              |
| Candy Corn                                        | Cooking Pot | 1 Corn Seeds, 1 Sugar                                       | 2 hunger, 1.2 saturation                          | —                                                                                                                              |
| Caramel                                           | Cooking Pot | 1 Sugar, 1 Butter, 1 any Milk                               | 6 hunger, 2.1 saturation                          | —                                                                                                                              |
| Caramel Apple                                     | Cooking Pot | 1 Apple, 1 Caramel, 1 Stick                                 | 11 hunger, 9.9 saturation                         | —                                                                                                                              |
| Carrot Cake                                       | Cooking Pot | 1 Wheat, 1 Sugar, 1 Carrot, 1 any Egg, 1 any Milk           | 9 hunger, 5.4 saturation                          | —                                                                                                                              |
| Cheesecake                                        | Cooking Pot | 1 Cheese, 1 Sugar, 1 Wheat, 1 Butter, 1 any Milk            | 8 hunger, 6.4 saturation                          | —                                                                                                                              |
| Chocolate Bar                                     | Cooking Pot | 1 Cocoa Beans, 1 Sugar, 1 any Milk                          | 9 hunger, 1.8 saturation                          | —                                                                                                                              |
| Chocolate Cake                                    | Cooking Pot | 1 Wheat, 1 Sugar, 1 Cocoa Beans, 1 any Egg, 1 any Milk      | 11 hunger, 6.6 saturation                         | —                                                                                                                              |
| Chorus Cupcake                                    | Cooking Pot | 1 Chorus Fruit, 1 Sugar, 1 Wheat, 1 any Egg, 1 any Milk     | 9 hunger, 5.4 saturation                          | —                                                                                                                              |
| Cinnamon Roll                                     | Cooking Pot | 1 Dough, 1 Sugar, 1 Cinnamon, 1 Butter, 1 any Milk          | 8 hunger, 8 saturation                            | —                                                                                                                              |
| Coffee Cake                                       | Cooking Pot | 1 Dough, 1 Butter, 1 Sugar, 1 Cinnamon                      | 8 hunger, 7.2 saturation                          | —                                                                                                                              |
| Cupcake                                           | Cooking Pot | 1 Sugar, 1 Wheat, 1 any Egg, 1 any Milk                     | 7 hunger, 4.2 saturation                          | —                                                                                                                              |
| Festive Cookie (color follows the dye; 16 colors) | Cooking Pot | 1 Dough, 1 Sugar, 1 any Dye, 1 any Milk                     | 7 hunger, 2.4 saturation                          | —                                                                                                                              |
| Festive Pudding                                   | Cooking Pot | 1 Dough, 1 Sugar, 1 Cinnamon, 1 Ginger, 1 Sweet Berries     | 8 hunger, 6.4 saturation                          | —                                                                                                                              |
| Fortune Cookie                                    | Cooking Pot | 1 Dough, 1 Sugar, 1 Paper                                   | 6 hunger, 2.4 saturation (can be eaten when full) | Leaves you a Paper with your fortune and 3 lucky numbers                                                                       |
| Frozen Delight                                    | Mixing Bowl | 1 Ice Cream, 2 Cookie                                       | 9 hunger, 2.7 saturation                          | —                                                                                                                              |
| Fruitcake                                         | Cooking Pot | 1 Dough, 1 Sugar, 1 Raisins, 1 any Fruit                    | 9 hunger, 7.2 saturation                          | —                                                                                                                              |
| Gingerbread (one of 6 looks at random)            | Cooking Pot | 1 Dough, 1 Sugar, 1 Ginger, 1 Cinnamon, 1 any Milk          | 8 hunger, 4 saturation                            | —                                                                                                                              |
| Glazed Donut                                      | Cooking Pot | 1 Dough, 1 Sugar, 1 any Milk                                | 7 hunger, 4.9 saturation                          | —                                                                                                                              |
| Glimmernut Cup                                    | Cooking Pot | 1 Chocolate Bar, 1 Glimmernut Butter                        | 11 hunger, 9.9 saturation                         | —                                                                                                                              |
| Golden Oldie                                      | Cooking Pot | 1 Caramel, 1 Sugar                                          | 4 hunger, 2.1 saturation                          | —                                                                                                                              |
| Halloween Donut                                   | Cooking Pot | 1 Dough, 1 Sugar, 1 Pumpkin                                 | 7 hunger, 4.9 saturation                          | —                                                                                                                              |
| Honey Bun                                         | Cooking Pot | 1 Dough, 1 Honey Bottle, 1 Sugar                            | 10 hunger, 3 saturation                           | Removes Poison                                                                                                                 |
| Ice Cream                                         | Mixing Bowl | 1 Sugar, 1 any Ice, 1 any Milk                              | 6 hunger, 1.2 saturation                          | —                                                                                                                              |
| Infernal Cupcake                                  | Cooking Pot | 1 Chili Pepper, 1 Wheat, 1 Blaze Rod, 1 any Egg, 1 any Milk | 9 hunger, 5.4 saturation                          | —                                                                                                                              |
| Jam Donut                                         | Cooking Pot | 1 Dough, 1 Sugar, 1 Sweet Berries                           | 8 hunger, 5.6 saturation                          | —                                                                                                                              |
| Jelly                                             | Cooking Pot | 1 Bone Meal, 1 Sugar, 1 Sweet Berries                       | 7 hunger, 1.4 saturation                          | —                                                                                                                              |
