The tavern menu
Ingredients, cooking time, distilling runs, barrel wood, aging, difficulty, alcohol and effects for all 53 tavern drinks.
The tavern has 53 drinks. Add the listed ingredients to a heated, water-filled cauldron, cook for the target number of real minutes, then collect three bottles. Follow any distilling and aging steps in the table. How to brew walks through the equipment.
The alcohol column shows the configured amount for a perfect bottle. The amount you get depends on quality and, for distilled drinks, the number of runs. A negative number means the drink can lower drunkenness. Difficulty runs from 1 (forgiving) to 10 (precise); timing, distilling and aging affect quality. Wood marked any works in a wooden aging barrel; a placed Minecraft barrel counts as oak and holds up to six brews. A dash means that step is skipped. One aging year is 20 real minutes.
| Drink | Ingredients per cauldron | Cook | Distill runs | Barrel and age | Difficulty | Alcohol |
|---|---|---|---|---|---|---|
| Wheatbeer | 3 wheat | 8 min | — | Birch, 2 years | 1 | 5 |
| Beer | 6 wheat | 8 min | — | Any wood, 3 years | 1 | 6 |
| Darkbeer | 6 wheat | 8 min | — | Dark oak, 8 years | 2 | 7 |
| Red Wine | 5 sweet berries | 5 min | — | Any wood, 20 years | 4 | 8 |
| Mead | 6 sugar cane | 3 min | — | Oak, 4 years | 2 | 9 |
| Sweet Apple Mead | 6 sugar cane, 2 apples | 4 min | — | Oak, 4 years | 4 | 11 |
| Apple Cider | 14 apples | 7 min | — | Any wood, 3 years | 4 | 7 |
| Apple Liquor | 12 apples | 16 min | 3 | Acacia, 6 years | 5 | 14 |
| Whiskey | 10 wheat | 10 min | 2 | Spruce, 18 years | 7 | 26 |
| Spicy Rum | 18 sugar cane | 6 min | 2 | Oak, 14 years | 6 | 30 |
| Vodka | 10 potatoes | 15 min | 3 | — | 4 | 20 |
| Mushroom Vodka | 10 potatoes, 3 red mushrooms, 3 brown mushrooms | 18 min | 5 | — | 7 | 18 |
| Gin | 9 wheat, 6 cornflowers or blue orchids (any mix), 1 apple | 6 min | 2 | — | 6 | 20 |
| Tequila | 8 cactus | 15 min | 2 | Birch, 12 years | 5 | 20 |
| Absinthe | 15 short grass | 3 min | 6 | — | 8 | 42 |
| Green Absinthe | 17 short grass, 2 poisonous potatoes | 5 min | 6 | — | 9 | 46 |
| Potato soup | 5 potatoes, 3 short grass | 3 min | — | — | 1 | 0 |
| Coffee | 12 cocoa beans, 2 milk buckets | 2 min | — | — | 3 | −6 |
| Eggnog | 5 eggs, 2 sugar, 1 milk bucket | 2 min | — | Any wood, 3 years | 4 | 10 |
| Golden Vodka | 10 potatoes, 2 gold nuggets | 18 min | 3 | — | 6 | 20 |
| Burning Whiskey | 10 wheat, 2 blaze powder | 12 min | 3 | Spruce, 18 years | 7 | 28 |
| Hot Chocolate | 3 cookies | 2 min | — | — | 2 | 0 |
| Iced Coffee | 8 cookies, 4 snowballs, 1 milk bucket | 1 min | — | — | 4 | −8 |
| Pumpkin Ale | 2 pumpkins, 4 wheat, 2 sugar | 8 min | — | Oak, 2 years | 2 | 7 |
| Melon Fizz | 8 melon slices, 2 sugar | 6 min | — | — | 1 | 0 |
| Beetroot Spirit | 10 beetroot | 10 min | 1 | — | 3 | 18 |
| Dandelion Wine | 10 dandelions, 2 sugar | 8 min | — | Birch, 2 years | 2 | 9 |
| Bamboo Brew | 12 bamboo, 2 sugar cane | 10 min | 1 | Bamboo, 2 years | 3 | 14 |
| Glow Berry Cordial | 8 glow berries, 2 sugar | 7 min | — | — | 2 | 5 |
| Honey Milk | 2 honey bottles, 1 milk bucket | 6 min | — | — | 1 | −2 |
| Blossom Wine | 8 pink petals, 3 sweet berries | 8 min | — | Cherry, 3 years | 3 | 8 |
| Root Beer | 4 hanging roots, 3 sugar, 2 snowballs | 6 min | — | — | 2 | 0 |
| Meadow Tea | 2 oxeye daisies, 3 ferns, 2 azure bluets | 6 min | — | — | 1 | 0 |
| Bog Brew | 2 lily pads, 4 vines, 1 rotten flesh | 8 min | — | — | 2 | 6 |
| Creeper Pop | 2 gunpowder, 4 melon slices, 2 sugar | 6 min | — | — | 3 | 4 |
| Moonshine | 8 potatoes, 4 sugar, 1 charcoal | 10 min | 1 | — | 4 | 40 |
| Hopscotch | 6 carrots, 2 rabbit hides | 8 min | — | — | 3 | 5 |
| Featherweight Ale | 4 feathers, 4 wheat, 1 sugar | 8 min | — | — | 3 | 6 |
| Puffer Punch | 1 pufferfish, 4 melon slices, 4 sweet berries | 7 min | — | — | 3 | 8 |
| Rainbow Shot | 1 red dye, 1 orange dye, 1 yellow dye, 1 lime dye, 1 light blue dye, 1 purple dye, 2 sugar | 6 min | 1 | — | 4 | 20 |
| Skeleton's Milk | 4 bone meal, 1 milk bucket | 6 min | — | — | 2 | −4 |
| Owl's Eye Brandy | 3 golden carrots, 6 carrots | 12 min | 2 | Dark oak, 2 years | 4 | 16 |
| Lava Lager | 2 magma creams, 8 wheat | 10 min | 1 | Crimson, 2 years | 4 | 9 |
| Cloud Hopper | 2 phantom membranes, 6 apples, 2 sugar | 10 min | 1 | Birch, 1 year | 3 | 7 |
| Tidewater Spritz | 4 prismarine shards, 2 sea pickles, 6 kelp | 12 min | 1 | Mangrove, 2 years | 4 | 6 |
| Pickaxe Porter | 4 amethyst shards, 6 wheat, 4 cocoa beans | 14 min | 1 | Spruce, 3 years | 5 | 10 |
| Morning Mercy | 1 honey block, 1 glistering melon slice, 1 milk bucket | 10 min | 1 | Any wood, 1 year | 3 | −20 |
| Four-Leaf Cordial | 2 rabbit's feet, 6 sweet berries, 2 sugar | 12 min | 2 | Cherry, 2 years | 5 | 15 |
| Haggler's Honeywine | 1 emerald block, 4 honey bottles, 6 sugar cane | 15 min | 2 | Oak, 4 years | 6 | 12 |
| Kraken's Grog | 1 heart of the sea, 2 shulker shells, 2 diamond blocks, 2 nautilus shells, 8 prismarine crystals, 16 kelp | 25 min | 4 | Mangrove, 6 years | 8 | 30 |
| Phoenix Draught | 1 totem of undying, 2 netherite scrap, 4 gold blocks, 4 blaze powder, 2 magma creams | 30 min | 5 | Crimson, 8 years | 8 | 35 |
| Deepdelver's Stout | 3 echo shards, 1 netherite scrap, 2 diamond blocks, 8 amethyst shards, 6 glow berries | 20 min | 3 | Dark oak, 5 years | 7 | 25 |
| Starfall Elixir | 1 nether star, 3 dragon's breath, 3 diamond blocks, 3 gold blocks, 8 chorus fruit | 40 min | 6 | Warped, 10 years | 9 | 40 |
Effects beyond alcohol
These drinks can also grant the listed effects. Which effects appear, and how strong or long they last, depends on bottle quality. Fine rum, for example, loses the poison that a rough batch can carry. Drinks absent from this table have no separate status effect.
| Drink | Effect |
|---|---|
| Sweet Apple Mead | Water Breathing |
| Spicy Rum | Fire Resistance, Poison |
| Vodka | Weakness, Poison |
| Mushroom Vodka | Weakness, Nausea, Night Vision, Blindness, Slowness |
| Absinthe | Poison |
| Green Absinthe | Poison, Instant Damage, Night Vision |
| Potato soup | Instant Health |
| Coffee | Regeneration, Speed |
| Golden Vodka | Weakness, Poison |
| Hot Chocolate | Haste |
| Iced Coffee | Regeneration, Speed |
| Melon Fizz | Speed |
| Glow Berry Cordial | Glowing, Night Vision |
| Honey Milk | Regeneration |
| Root Beer | Jump Boost |
| Meadow Tea | Regeneration |
| Bog Brew | Nausea, Hunger |
| Creeper Pop | Speed |
| Moonshine | Blindness, Nausea |
| Hopscotch | Jump Boost, Slow Falling |
| Featherweight Ale | Levitation, Slow Falling |
| Puffer Punch | Nausea, Poison, Water Breathing |
| Rainbow Shot | Glowing |
| Owl's Eye Brandy | Night Vision |
| Lava Lager | Fire Resistance |
| Cloud Hopper | Slow Falling, Jump Boost |
| Tidewater Spritz | Water Breathing, Dolphin's Grace |
| Pickaxe Porter | Haste |
| Morning Mercy | Regeneration |
| Four-Leaf Cordial | Luck |
| Haggler's Honeywine | Hero of the Village |
| Kraken's Grog | Conduit Power, Dolphin's Grace, Night Vision |
| Phoenix Draught | Fire Resistance, Absorption, Regeneration |
| Deepdelver's Stout | Haste, Night Vision, Resistance |
| Starfall Elixir | Strength, Regeneration, Health Boost, Glowing |
Bog Brew, Creeper Pop, Moonshine, Hopscotch, Featherweight Ale, Puffer Punch, Rainbow Shot and Skeleton's Milk also play a sound when drunk. The four costly brews, Kraken's Grog, Phoenix Draught, Deepdelver's Stout and Starfall Elixir, have a glinting bottle, a sound and an on-screen title. The sound is for the drinker.
Bottle names and quality
The menu uses each recipe's ordinary name. A poor or fine batch may have a different name on the bottle, but its ingredients and steps stay the same. The names below help you recognize what you made.
| Ordinary bottle | Poor bottle | Fine bottle |
|---|---|---|
| Wheatbeer | Skunky Wheatbeer | Fine Wheatbeer |
| Beer | Skunky Beer | Fine Beer |
| Darkbeer | Skunky Darkbeer | Fine Darkbeer |
| Mead | Awkward Mead | Golden Mead |
| Sweet Apple Mead | Apple Mead | Sweet Golden Apple Mead |
| Apple Cider | Poor Cidre | Great Apple Cider |
| Apple Liquor | Sour Apple Liquor | Calvados |
| Whiskey | Unsightly Whiskey | Scotch Whiskey |
| Spicy Rum | Bitter Rum | Golden Rum |
| Vodka | Lousy Vodka | Russian Vodka |
| Mushroom Vodka | Mushroom Vodka | Glowing Mushroom Vodka |
| Gin | Pale Gin | Old Tom Gin |
| Tequila | Mezcal | Tequila anejo |
| Absinthe | Poor Absinthe | Strong Absinthe |
| Green Absinthe | Poor Absinthe | Bright Green Absinthe |
| Coffee | Stale Coffee | Strong Coffee |
| Eggnog | Egg Liquor | Advocaat |
| Golden Vodka | Rancid Vodka | Shimmering Golden Vodka |
| Burning Whiskey | Powdery Whiskey | Blazing Whiskey |
| Iced Coffee | Watery Coffee | Strong Iced Coffee |
| Pumpkin Ale | Squashed Ale | Harvest Pumpkin Ale |
| Melon Fizz | Flat Melon Fizz | Sparkling Melon Fizz |
| Beetroot Spirit | Muddy Beet Spirit | Ruby Beetroot Spirit |
| Dandelion Wine | Weedy Dandelion Wine | Sunshine Dandelion Wine |
| Bamboo Brew | Splintery Bamboo Brew | Jade Bamboo Brew |
| Glow Berry Cordial | Dim Glow Cordial | Radiant Glow Berry Cordial |
| Honey Milk | Lumpy Honey Milk | Golden Honey Milk |
| Blossom Wine | Wilted Blossom Wine | Cherry Blossom Wine |
| Root Beer | Flat Root Beer | Frothy Root Beer |
| Meadow Tea | Weedy Tea | Fine Meadow Tea |
| Bog Brew | Swamp Water | Vintage Bog Brew |
| Creeper Pop | Fizzled Creeper Pop | Explosive Creeper Pop |
| Moonshine | Paint Stripper | Grandpa's Moonshine |
| Hopscotch | Flat Hopscotch | Bunny Hopscotch |
| Featherweight Ale | Flat Featherweight | Sky-High Featherweight |
| Puffer Punch | Questionable Punch | Daredevil Puffer Punch |
| Rainbow Shot | Muddy Rainbow | Double Rainbow Shot |
| Skeleton's Milk | Chalky Milk | Extra-Strong Skeleton's Milk |
| Owl's Eye Brandy | Cloudy Owl's Eye | Moonlit Owl's Eye Brandy |
| Lava Lager | Lukewarm Lager | Molten Lava Lager |
| Cloud Hopper | Flat Cloud Hopper | Cloud Hopper Royale |
| Tidewater Spritz | Briny Spritz | Deep Blue Tidewater Spritz |
| Pickaxe Porter | Rusty Porter | Diamond Pickaxe Porter |
| Morning Mercy | Weak Morning Mercy | Blessed Morning Mercy |
| Four-Leaf Cordial | Wilted Clover Cordial | Lucky Four-Leaf Cordial |
| Haggler's Honeywine | Watery Honeywine | Silver-Tongue Honeywine |
| Kraken's Grog | Bilge Grog | Abyssal Kraken's Grog |
| Phoenix Draught | Sooty Draught | Reborn Phoenix Draught |
| Deepdelver's Stout | Murky Stout | Echoing Deepdelver's Stout |
| Starfall Elixir | Dim Starfall | Radiant Starfall Elixir |
A drink can turn out poor, ordinary or fine depending on the batch. Distill runs are full brewing-stand cycles, and aging starts after the bottles go into a barrel. Drunkenness explains what happens when alcohol adds up.
Last updated on